851A

851A
Specifications:
- Sizes –2", 2-1/2", 3", 4", 6", 8", 10", 12", 14", 16", 18", 20", 24"
- Ductile iron body and cover
- Epoxy coated interior & exterior for corrosion resistance
- Certified to ANSI/NSF 61
- Stainless steel bolts
- Buna encapsulated steel flexible disc with nylon fabric reinforcement
- Vertical or horizontal (flow upwards) installation
- 250 psig (1725 kPa/17 barg) maximum working pressure, 500 psig (3450 kPa/35 barg) test pressure
- Optional EPDM disc
| Valve Size* | A | B | C | D | 
| 2" | 8.00 | 2.00 | 3.38 | 8.38 | 
| 2-1/2" | 8.50 | 2.50 | 3.38 | 8.38 | 
| 3" | 9.50 | 3.00 | 3.88 | 9.00 | 
| 4" | 11.50 | 4.00 | 4.63 | 9.63 | 
| 5" | 13.75 | 5.00 | 5.13 | 10.25 | 
| 6" | 15.00 | 6.00 | 5.88 | 11.00 | 
| 8" | 19.50 | 8.00 | 7.63 | 13.75 | 
| 10" | 24.50 | 10.00 | 9.88 | 16.00 | 
| 12" | 27.50 | 12.00 | 11.38 | 18.50 | 
| 14" | 31.00 | 14.00 | 13.38 | 20.50 | 
| 16" | 32.00 | 16.00 | 15.38 | 23.50 | 
| 18" | 36.00 | 18.00 | 17.13 | 25.25 | 
| 20" | 40.00 | 20.00 | 19.13 | 29.25 | 
| 24" | 18.00 | 24.00 | 22.75 | 32.75 | 
**All dimensions are in inches. All weights are in pounds and are approximate.
▼ Material strength ASTM A536 65-45 minimum
| Valve Size* | Weight** | 
| 2" | 22 | 
| 2-1/2" | 30 | 
| 3" | 40 | 
| 4" | 71 | 
| 5" | 120 | 
| 6" | 125 | 
| 8" | 222 | 
| 10" | 372 | 
| 12" | 514 | 
| 14" | 696 | 
| 16" | 987 | 
| 18" | 1,340 | 
| 20" | 1,670 | 
| 24" | 2,147 | 
| Part Number | Description | Material | Material Standard | 
| 1 | Body | Ductile Iron | ASTM A536 ▼ | 
| 2 | Bonnet | Ductile Iron | ASTM A536 ▼ | 
| 3 | Gasket | Rubber | ASTM D2000 BK 807 | 
| 4 | Disc | Steel/Buna or EPDM | ASTM A36/D2000 | 
| 5 | Bonnet Bolts | Steel | SAE Grade 5 | 
| 6 | Interior Lining | Epoxy | - | 
| 7 | Plug | Ductile Iron | ASTM A536 ▼ | 


