540 Series Single Section Full-Seal All Stainless Steel Pipe Repair Clamps
540 Series Single Section Full-Seal All Stainless Steel Pipe Repair Clamps
540 Series Single Section Full-Seal All Stainless Steel Pipe Repair Clamps - for 2" through 12" cast iron, ductile iron, steel pipe, A-C and PVC pipe.
Standard Lengths: 7-1/2", 10", 12-1/2", 15", 20", 30".
Nominal Pipe Size |
Clamp size - number | Clamp O.D. range* |
Cast Iron |
Ductile Iron |
Cast Iron O.D. PVC |
Steel*** |
A-C Rough Barrel | ||||||||
Inches | Millimeters | ||||||||||||||
Min. | Max | Min. | Max | ||||||||||||
2" | 235 | 2.35 | 2.63 | 59.7 | 66.8 | 50-250,A, B, C, D | All | - | 2" | - | |||||
2-1/2" | 270 | 2.70 | 3.00 | 68.6 | 76.2 | 50-250,A, B, C, D | All | - | 2-1/2" | - | |||||
3" | 297 | 2.97 | 3.25 | 75.5 | 82.5 | - | - | - | 3" O.D. | - | |||||
3" | 345 | 3.45 | 3.72 | 87.9 | 94.4 | - | - | - | 3" | - | |||||
3" | 373 | 3.73 | 4.00 | 94.8 | 101.6 | 50-250,A, B, C, D | All | - | - | - | |||||
3-1/2" | 395 | 3.95 | 4.25 | 100.3 | 107.9 | - | - | - | 3-1/2" (4"O.D.) | - | |||||
4" | 445 | 4.45 | 4.87 | 113.1 | 123.6 | 50-250, A | All | Class150,200 | STD | - | |||||
4" | 474 | 4.74 | 5.14 | 120.4 | 130.5 | 50-250,A, B, C, D | All | Class150,200 | - | Class 100**, 150 | |||||
4" | 495 | 4.95 | 5.35 | 125.8 | 135.8 | - | - | - | - | Class 100**, 150 | |||||
4" | 522 | 5.22 | 5.62 | 132.6 | 142.7 | - | - | - | 5" O.D. | Class150,200 | |||||
6" | 595 | 5.95 | 6.35 | 151.1 | 161.3 | - | - | - | 6" O.D. | - | |||||
6" | 656 | 6.56 | 6.96 | 166.6 | 176.8 | 50-250, A | All | Class150,200 | STD | - | |||||
6" | 684 | 6.84 | 7.24 | 173.8 | 183.8 | 50-250,A, B, C, D | All | Class150,200 | - | - | |||||
6" | 705 | 7.05 | 7.45 | 179.1 | 189.2 | - | - | - | - | Class 100**, 150 | |||||
6" | 740 | 7.40 | 7.80 | 188.0 | 198.1 | - | - | - | - | Class200 | |||||
8" | 795 | 7.95 | 8.35 | 201.9 | 212.1 | - | - | - | - | - | |||||
8" | 854 | 8.54 | 8.94 | 216.9 | 227.1 | - | - | - | STD | - | |||||
8" | 899 | 8.99 | 9.39 | 228.4 | 238.5 | 50-250,A, B, C, D | All | Class150,200 | - | - | |||||
8" | 927 | 9.27 | 9.67 | 235.5 | 245.6 | - | - | - | - | Class 100**, 150 | |||||
10" | 970 | 9.70 | 10.10 | 246.4 | 256.5 | - | - | - | 10" O.D. | Class200 | |||||
10" | 1070 | 10.70 | 11.10 | 271.8 | 281.9 | - | - | - | STD | - | |||||
10" | 1104 | 11.04 | 11.44 | 280.5 | 290.6 | 50-250,A, B, C, D | All | Class150,200 | - | - | |||||
10" | 1140 | 11.40 | 11.80 | 289.6 | 299.7 | - | - | - | - | Class 100** | |||||
10" | 1175 | 11.75 | 12.15 | 298.5 | 308.6 | - | - | - | - | Class150,200 | |||||
12" | 1200 | 12.00 | 12.40 | 304.8 | 315.0 | - | - | - | - | - | |||||
12" | 1262 | 12.62 | 13.02 | 320.5 | 330.7 | - | - | - | STD | - | |||||
12" | 1310 | 13.10 | 13.50 | 332.7 | 342.9 | 50-250,A, B, C, D | All | Class150,200 | - | - | |||||
12" | 1340 | 13.40 | 13.80 | 340.4 | 350.5 | - | - | - | - | Class 100** | |||||
12" | 1400 | 14.00 | 14.40 | 355.7 | 365.7 | - | - | - | - | Class150,200 |
**CAUTION—O.D. of class 100 A-C pipe varies greatly. Measure pipe O.D.to assure proper clamp selection.
***Also fits PVC Plastic Pipe -ASTM D2241 SDR 17 and lower and ASTM D1785 schedule 80 and above.
Note: ForO.D. not shown contact our Customer Service Center or your Mueller Sales Representative.
To specify the catalog number, provide the following information:
- Style number—540
- Length—Standard length available (inches): 7-1/2 (list as “7”), 12-1/2, 15, 20, 30
- Sizenumber—from chart onpage 15.16
- Catalog number prefix or sufix for optional features, if desired.
The catalog number for a 540 Single Section Full-Seal Repair Clamp, 12"long for 8" cast iron pipe is 540-12-899.
Clamp style number | Clamp length | Clamp size number |
540 | 12 | 899 |
Extra Nuts & Washers for Mueller Single Section Full Seal All Stainless Repair Clamps
Clamp size | Bolt size | Bolt part number | Nut part number |
2"-3-1/2" | - | - | - |
4"-12" (standard nut) | 5/8" | 311581 | 311582 |
Deep Socket Wrenchs
Specially designed for use with Mueller Full-Seal Repair Clamps. Long ratchet handlehas thumb-tipreverse. Deep sockets(3-1/4") havedouble hex (12 pt.)and1/2" square drive.
Part number | Description |
515204 | 15-3/4" with reversibleratchet handle |
515207 | 1-1/16" socketfor 2" andlarger clamps |
Bonding device for cathodic protection
Metallic conductors are set in the gasket to provide contact between the band and the pipe surface and are available on all 500 series clamps.These conductors permitelectrical currentflow by establishing positive contact with pipe and band on each side of the pipe crack or break.
To specify optional bonding device for cathodic protection, add a prefiof “2” to catalog number. Example: 2-540-12-899.
Add-on feature allows long length wise repairs
The gasketis cemented into the bandin a 1"offset position. This allowsoverlapping the gasketwith the band ofanother offset clamp when repairinga longer than usual areaofpipe. Thisfeature isnotavailableon Servi-Sealstyleclamps.
To specify optional add-on feature for longer than usual repairs, add a prefiof “1” to catalog number.
Example: 1-540-12-899.