14-24 Inch T-2380 Tapping Valve MJxFL

14-24 Inch T-2380 Tapping Valve MJxFL
Flanged x mechanical joint with M.J. accessories
Catalog number: T-2380
Specifications:
- Meets or exceeds all applicable requirements of ANSI/AWWA C500 Standard
 - Certified to ANSI/NSF 61
 - Sizes--14", 16", 18", 20", 24"
 - Designed for potable water applications
 - 150 psig rated working pressure
 
Options:
- Bevel or spur gearing
 - Position indicators
 - Epoxy Coating
 - 316 Stainless steel fasteners
 - Handwheel
 

 Dimensions*  | Nominal Size**  | ||||
14"  | 16"  | 18"  | 20"  | 24"  | |
A  | 34.13  | 39  | 43  | 47.5  | 55.75  | 
Q (bore)  | 14.25  | 16.25  | 18.25  | 20.25  | 24.25  | 
R  | 21  | 23.5  | 25  | 27.5  | 32  | 
D  | 15.25  | 17.25  | 19.47  | 21.47  | 25.47  | 
I  | 0.25  | 0.25  | 0.25  | 0.25  | 0.25  | 
M  | 7.50  | 10.38  | 11  | 11.13  | 12.75  | 
FF  | 17.89  | 23.56  | 24.75  | 25.13  | 28.13  | 
V  | 2.63  | 3.01  | 3  | 2.47  | 3.47  | 
N  | 20.31  | 22.56  | 24.81  | 27.01  | 31.56  | 
T  | 18  | 18  | 20  | 20  | 24  | 
B (number and size of bolts for FL)  | 12--1  | 16--1  | 16--1.125  | 20--1.125  | 20--1.25  | 
O (number and size of bolts for MJ)  | 10--.88  | 12--.75  | 12--.75  | 14--.75  | 16--.75  | 
UU (bolt circle diameter for FL)  | 18.75  | 21.25  | 22.75  | 25.00  | 29.50  | 
OO (bolt circle diameter for MJ)  | 18.75  | 21.00  | 23.25  | 25.50  | 30.00  | 
Turns to open  | 46  | 53  | 59  | 65  | 77  | 
Weight*  | 826  | 1144  | 1653  | 2300  | 3190  | 
** Nominal.

Double-disc Tapping Valve Parts
Catalog Part No.  | Description  | Material  | Material Standard  | 
G-15  | Bonnet gasket  | Composition  | ASTMD1170  | 
G-16  | Bonnet bolts & nuts  | 316 Stainless steel  | ASTM F593 (bolt)  | 
G-17  | Seat ring  | Bronze  | ASTM B62  | 
G-46  | Disc and disc ring  | Cast iron**  | ASTM A126 CL.B  | 
G-20  | Disc pin  | Bronze  | ASTM B21  | 
G-21  | Side spreader  | Bronze  | ASTM B62  | 
G-22  | Bottom wedge  | Cast iron  | ASTM A126 CL.B  | 
G-78  | Test plug  | Iron  | -  | 
G-26  | Nut for wrench nut  | 316 Stainless steel  | ASTM F594  | 
G-32  | Stuffing box gasket  | Fiber  | -  | 
G-37  | Top wedge nut  | Cast iron**  | ASTM A126 CL.B  | 
G-38  | Wrench nut  | Cast iron  | ASTM A126 CL.B  | 
G-41  | Stuffing box bolt & nut  | 316 Stainless steel  | ASTM F593 (bolt)  | 
G-42  | Stem  | Bronze  | ASTM B138  | 
G-43  | Bonnet  | Cast iron  | ASTM A126 CL.B  | 
G-45  | Hand Wheel  | Cast iron  | ASTM A126 CL.B  | 
G-77  | Body  | Cast iron  | ASTM A126 CL.B  | 
G-48  | Suffing box O-ring  | Rubber  | ASTM D2000  | 
G-49  | Stem O-ring  | Rubber  | ASTM D2000  | 
G-50  | Stuffing box  | Cast iron  | ASTM A126 CL.B  | 
G-79  | Inlet flange gasket  | Composition  | -  | 
G-80  | Inlet flange bolts and nuts  | Steel  | -  | 
