14-48 Inch T-USP1 Tapping Valve MJxFL

14-48 Inch T-USP1 Tapping Valve MJxFL
Catalog numbers:
- T-USP1-16 mechanical joint x flanged ends (with mechanical joint unassembled accessories)
 - T-USP1-19 mechanical joint x flanged ends (less mechanical joint accessories)
 
Specifications:
- Size-- 14", 16"††, 18", 20", 24", 30", 36", 42", 48"
 - Certified to ANSI/NSF 61 & 372 standard
 - Inlet flange complies with ASME/ANSI B16.1 Class 125 drilling and with MSS SP-60.
 - Mechanical joint end complies with ANSI/AWWA C111 Standard
 - Ductile iron body with nominal 10 mils Pro-GardTM Fusion Bonded Epoxy Coated interior and exterior surfaces; 42" thru 48" valves coated with HP epoxy.
 - Epoxy coating meets or exceeds all applicable requirements of ANSI/AWWA C550 Standard
 - Ductile iron wedge, symmetrical & fully encapsulated with molded rubber; no exposed iron.
 - Non-rising stem (NRS)
 - Triple O-ring seal stuffing box (2 above the thrust collar and 1 below)
 - 2" square wrench nut – open left or open right 36"-48" require a Spur Gear or Beval Gear
 - 250 psig (1725 kPa/17 barg) maximum working pressure, 500 psig (3400 kPa/34 barg) static test pressure
 - 14" and 16" UL Listed/FM Approved: 250 psig (1725 kPa/17 barg)
 - 18", 20" and 24" sizes – UL Listed 175 psig (1200 kPa/12 barg); FM Approved 250 psig (1725 kPa/17 barg)
 - Designed for potable water applications.
 
Options:
- Low zinc, silicon bronce ASTM B98-C66100/H02 stem; 14"-16" and ASTM B763-C99500; 18"-48"
 - Position indicators
 - Spur or Bevel Geared actuator
 - Stainless steel stem: Type 304, Type 316
 - Bypass 18"- 48" (2" on 18"-20"; 2.5 on 24"; 3" on 30"-48") and ASTM B763-C99500; 18"-36"
 - Bypass 3" on 30"-36"; 4" on 42"-48"
 - EPDM disc and O-rings (14"-16" option, 18"-48" standard)
 
Resources:
- Submittal Drawing: 16" - 36" Tapping valve w/bevel gearing (U6743 REV F)
 - Submittal Drawing: 16" - 36" Tapping valve w/bevel gearing and 304 SS fasteners (U6862 REV 0)
 - Submittal Drawing: 42" Tapping valve (U536559)
 - Submittal Drawing: 48" Tapping valve (U536570)
 

 Dimensions*  | Nominal Size  | ||||||||
14"  | 16"  | 18"  | 20"  | 24"  | 30"†  | 36"†  | 42"†  | 48"†  | |
A  | 32.75  | 37.88  | 44.19  | 48.25  | 53.88  | See A for spur or bevel gear  | |||
D  | 15.25  | 17.25  | 19.47  | 21.47  | 25.47  | 30.94  | 36.94  | 43.44  | 49.44  | 
L  | 3.50  | 3.50  | 3.50  | 3.50  | 3.50  | 4.00  | 4.00  | 4.00  | 4.00  | 
N  | 20.25  | 22.56  | 24.76  | 27.25  | 31.51  | 39.53  | 46.41  | 53.53  | 60.41  | 
O (number and size of holes for MJ)  | 10--.88  | 12--.88  | 12--.88  | 14--.88  | 16--.88  | 20--1.25  | 24--1.25  | 28--1.38  | 32--1.38  | 
Q (bore)  | 14.38  | 16.00  | 18.38  | 20.38  | 24.38  | 30.38  | 36.38  | 42.38  | 48.38  | 
OO (bolt circle diameter for MJ)  | 18.75  | 21.00  | 23.25  | 25.50  | 30.00  | 36.88  | 43.75  | 50.62  | 57.50  | 
R  | 21.00  | 23.50  | 25.00  | 27.50  | 32.00  | 38.75  | 46.00  | 53.00  | 59.50  | 
UU (bolt circle diameter for FL)  | 18.75  | 21.25  | 22.75  | 25.00  | 29.50  | 36.00  | 42.75  | 49.50  | 56.00  | 
FF  | 17.41  | 17.91  | 19.25  | 19.75  | 21.75  | 29.75  | 33.75  | 40.38  | 43.79  | 
B  | 12--1.12  | 16--1.12  | 16--1.25  | 20--1.25  | 20--1.38  | 28--1.38  | 32--1.63  | 36--1.63  | 44--1.63  | 
A - spur gear  | 38.50  | 43.58  | 49.41  | 53.01  | 59.51  | 70.81  | 83.08  | 97.84  | 109.70  | 
A - bevel gear**  | 34.00  | 37.38  | 44.50  | 47.69  | 54.06  | 64.93  | 77.19  | 90.75  | 102.61  | 
Turns to open (without gearing)  | 43.5  | 48  | 57  | 63  | 75  | -  | -  | -  | -  | 
Turns to open (spur gearing)  | 178  | 201  | 234  | 258  | 308  | 381  | 455  | 524  | 596  | 
Turns to open (bevel gearing)  | 174  | 196  | 228††  | 252††  | 300††  | 372  | 444  | 524  | 596  | 
Weight*  | 655  | 875  | 1226  | 1500  | 2375  | 5100  | 8400  | 13300  | 19700  | 
**Center line of operating nut to center line of valve.
†Spur or Bevel Gear must be used with 30", 36", 42", 48" valves.
††Turns shown for bevel gearing. All sizes 4:1 ratio.

Resilient wedge gate valve parts
Catalog Part Number  | Description  | Material  | Material standard  | 
G-16  | Bonnet bolts and nuts***  | 316 Stainless steel  | ASTM F593 (bolt)  | 
G-41  | Stuffing box bolts and nuts***  | 316 Stainless steel  | ASTM F593 (bolt)  | 
G-49  | Stem O-rings (3)†  | Nitrile †  | ASTM D2000  | 
G-200  | Wrench nut cap screw  | 316 Stainless steel  | ASTM F594  | 
G-201  | Stuffing box O-ring seal†  | Nitrile  | ASTM D2000  | 
G-202  | Wrench nut  | Cast Iron+++  | ASTM A126 CL.B  | 
G-203  | Stem  | Bronze  | ASTM B138**  | 
G-204  | Handwheel (not shown)  | Cast Iron  | ASTM A126 CL.B  | 
G-205  | Stem nut  | Bronze  | ASTM B62  | 
G-206  | Guide cap bearings  | Acetal  | -  | 
G-207  | Stuffing box  | Ductile Iron  | ASTM A536 ▼  | 
G-208  | Anti-friction washer (2)  | Acetal  | -  | 
G-209  | Wedge Rubber encapsulated  | Ductile Iron* SBR†  | ASTM A536 ▼ ASTM D2000  | 
G-210**  | Bonnet  | Cast Iron  | ASTM A536 ▼  | 
G-211**  | Bonnet O-ring†  | Nitrile  | ASTM D2000  | 
G-212**  | Body  | Cast Iron  | ASTM A536 ▼  | 
**18" - 48" ASTM B584
*** 14"-16" valves are provided with 316 stainless steel fasteners as standard
†18" - 48" EPDM standard
††Must use 1/2" under size shell cutter
+++ Manufacturers option to change material to Ductile Iron ASTM A536
▼ Material strength ASTM A536 65-45 minimum
